Bidding history on lot 0 in sale 54

Date/Time Bidder# Bid Amount
03/01 10:09:46 AM EST floor bidder $640
03/01 10:09:45 AM EST floor bidder $630
03/01 10:09:45 AM EST floor bidder $620
03/01 10:09:18 AM EST 1062 $610
03/01 10:09:06 AM EST floor bidder $600
03/01 10:09:06 AM EST floor bidder $590
03/01 10:09:05 AM EST floor bidder $580
03/01 10:09:03 AM EST 0061 $570
03/01 10:06:45 AM EST floor bidder $560
03/01 10:06:45 AM EST floor bidder $550
03/01 10:06:44 AM EST floor bidder $540
03/01 10:06:44 AM EST floor bidder $530
03/01 10:06:44 AM EST floor bidder $520
03/01 10:06:43 AM EST floor bidder $510
03/01 10:06:43 AM EST floor bidder $500
03/01 10:06:43 AM EST floor bidder $490
03/01 10:06:43 AM EST floor bidder $480
03/01 10:06:41 AM EST 1062 $470
03/01 10:06:31 AM EST floor bidder $460
03/01 10:06:31 AM EST floor bidder $450
03/01 9:59:32 AM EST 1074 $440
03/01 9:59:21 AM EST 0061 $430
03/01 9:57:27 AM EST 1074 $420
03/01 9:57:02 AM EST 1036 $410
03/01 9:56:07 AM EST 1062 $400
03/01 9:56:05 AM EST 1017 $390
03/01 9:49:16 AM EST 1062 $380
03/01 9:49:09 AM EST floor bidder $370
03/01 9:49:08 AM EST floor bidder $360
03/01 9:49:08 AM EST floor bidder $350
03/01 9:49:00 AM EST 1017 $340
03/01 9:48:16 AM EST 1062 $330
03/01 9:48:13 AM EST floor bidder $320
03/01 9:48:13 AM EST floor bidder $310
03/01 9:48:12 AM EST floor bidder $300
03/01 9:48:12 AM EST floor bidder $290
03/01 9:48:12 AM EST floor bidder $280
03/01 9:48:04 AM EST floor bidder $270
03/01 9:47:52 AM EST 1062 $260
03/01 9:47:49 AM EST floor bidder $250
03/01 9:47:49 AM EST floor bidder $240
03/01 9:47:48 AM EST floor bidder $230
03/01 9:47:48 AM EST floor bidder $220
03/01 9:47:44 AM EST floor bidder $210
03/01 9:47:44 AM EST floor bidder $200
03/01 9:47:44 AM EST floor bidder $190
03/01 9:47:43 AM EST floor bidder $180
03/01 9:47:43 AM EST floor bidder $170
03/01 9:47:42 AM EST floor bidder $160
03/01 9:47:42 AM EST floor bidder $150
Items per page
Previous|12|Next