Bidding history on lot 3 in sale 47

Date/Time Bidder# Bid Amount
01/16 6:11:28 PM EST 0142 $1325
01/16 6:11:28 PM EST 0089 $1300
01/16 6:08:47 PM EST 0142 $1275
01/16 6:08:47 PM EST 0089 $1250
01/16 6:06:22 PM EST 0142 $1225
01/16 6:06:22 PM EST 0089 $1200
01/16 6:05:02 PM EST 0142 $1175
01/16 6:05:02 PM EST 0089 $1150
01/16 6:03:46 PM EST 0142 $1125
01/16 6:03:43 PM EST 0089 $1075
01/16 6:03:16 PM EST 0142 $1050
01/16 6:03:16 PM EST 0089 $1050
01/16 6:03:11 PM EST 0142 $1025
01/16 6:03:11 PM EST 0089 $1000
01/16 6:03:07 PM EST 0142 $990
01/16 6:03:07 PM EST 0089 $980
01/16 6:03:03 PM EST 0142 $970
01/16 6:03:03 PM EST 0089 $960
01/16 6:02:58 PM EST 0142 $950
01/16 6:02:58 PM EST 0089 $940
01/16 6:02:53 PM EST 0142 $930
01/16 6:02:53 PM EST 0089 $920
01/16 6:01:30 PM EST 0142 $910
01/16 6:01:30 PM EST 0089 $900
01/16 6:01:20 PM EST 0142 $890
01/16 6:01:20 PM EST 0089 $880
01/16 6:01:14 PM EST 0142 $870
01/16 6:01:14 PM EST 0089 $860
01/16 6:01:09 PM EST 0142 $850
01/16 6:01:09 PM EST 0089 $840
01/16 6:01:02 PM EST 0142 $830
01/16 6:01:02 PM EST 0089 $820
01/16 5:58:18 PM EST 0142 $810
01/16 5:55:26 PM EST 0089 $720
01/16 5:55:26 PM EST 0142 $710
01/16 5:33:15 PM EST 0089 $700
01/16 5:03:29 PM EST 0142 $700
01/16 4:44:09 PM EST 0089 $530
01/16 3:44:31 PM EST 0142 $520
01/16 12:35:38 PM EST 0109 $510
01/16 10:46:42 AM EST 0089 $500
01/16 10:46:42 AM EST 0106 $500
01/16 8:51:26 AM EST 0089 $440
01/15 8:36:17 PM EST 0106 $430
01/15 11:30:38 AM EST 0089 $420
01/14 11:55:28 PM EST 0063 $410
01/14 11:55:15 PM EST 0089 $400
01/14 11:55:15 PM EST 0063 $390
01/14 11:54:58 PM EST 0089 $380
01/14 11:54:58 PM EST 0063 $370
Items per page
Previous|12|Next