Bidding history on lot 3 in sale 47

Date/Time Bidder# Bid Amount
01/14 9:39:21 PM EST 0089 $360
01/14 2:25:57 PM EST 0106 $350
01/14 2:25:57 PM EST 0109 $340
01/14 2:25:40 PM EST 0106 $330
01/14 2:25:40 PM EST 0109 $320
01/14 2:27:29 AM EST 0106 $310
01/14 2:18:54 AM EST 0089 $210
01/14 2:18:54 AM EST 0106 $200
01/12 3:59:33 PM EST 0089 $155
01/12 3:59:33 PM EST 0099 $150
01/12 3:59:22 PM EST 0089 $145
01/12 3:59:22 PM EST 0099 $140
01/12 3:59:13 PM EST 0089 $135
01/12 3:59:13 PM EST 0099 $130
01/12 3:58:41 PM EST 0089 $125
01/12 3:58:41 PM EST 0099 $120
01/12 3:58:08 PM EST 0089 $115
01/12 3:58:08 PM EST 0099 $110
01/12 3:42:25 PM EST 0089 $105
01/12 3:42:25 PM EST 0099 $100
01/12 3:42:03 PM EST 0089 $95
01/12 3:42:03 PM EST 0099 $90
01/12 3:41:45 PM EST 0089 $85
01/12 3:41:45 PM EST 0099 $80
01/12 3:40:31 PM EST 0089 $75
01/12 3:40:31 PM EST 0099 $70
01/11 8:58:24 PM EST 0089 $65
01/11 7:20:23 PM EST 0094 $60
01/08 9:48:44 AM EST 0063 $55
01/08 9:48:44 AM EST 0076 $50
01/08 9:48:32 AM EST 0063 $32.5
01/08 9:48:32 AM EST 0076 $30
01/08 4:01:11 AM EST 0063 $2
01/01 2:01:15 AM EST 0003 $1
Items per page
Previous|12|Next